DALBO PowerRoll
DALBO PowerRoll
Standard Specification
Fully hydraulic folding and unfolding of sections, 60mm high tensile steel shafts, 550mm Snowflake rings with breakers, Heavy duty frame, Hydraulic weight distribution, DUOFLEX contour following, 3m transport width, Scharmuller hitch, Parking stand, LED road lights.
Includes 2 year warranty
Pricing
Enquire about PricingProduct Titles
Finance Calculator
Enquire about FinanceTechnical Specification
| Model | PowerRoll 6300 | PowerRoll 6300 P | PowerRoll 8300 | PowerRoll 8300 P | PowerRoll 10300 | PowerRoll 10300 P | PowerRoll 12300 | PowerRoll 12300 P | PowerRoll 15300 | PowerRoll 18300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Working width (m) | 6.3 | 6.3 | 8.3 | 8.3 | 10.3 | 10.3 | 12.3 | 12.3 | 15.3 | 18.3 |
| Transport width (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight (kg) | 3720 | 4270 | 4930 | 4930 | 7270 | 8120 | 8220 | 9720 | 10790 | 12745 |
| No. of rings | 129 | 129 | 165 | 165 | 209 | 209 | 249 | 249 | 307 | 362 |
| Min. power requirement | 100 | 150 | 120 | 180 | 140 | 220 | 160 | 240 | 200 | 260 |
| Hydraulic requirements | 1 x DA 1 x SA | 1 x DA 1 x SA | 1 x DA 1 x SA | 1 x DA 1 x SA | 3 x DA | 3 x DA | 3 x DA | 3 x DA | 4 x DA | 4 x DA |
| Wheels | 300 x 80 | 300/80 | 300/80 | 300/80 | 400/60 | 400/60 | 480 x 45 | 480/45 | 600x50 | 600x50 |
| Paddles | N | Y | N | Y | N | Y | N | Y | N | N |
